DISTRICT AD60
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 506,377 | 100.00% |
Hispanic or Latino | 281,152 | 55.52% |
Not Hispanic or Latino (NH) | 225,225 | 44.48% |
NH Population of one race | 210,371 | 41.54% |
NH White alone | 125,435 | 24.77% |
NH Black or African American alone | 25,541 | 5.04% |
NH Asian alone | 53,883 | 10.64% |
NH American Indian and Alaska Native alone | 1,499 | 0.30% |
NH Native Hawaiian and Other Pacific Islander alone | 1,483 | 0.29% |
NH Some Other Race alone | 2,530 | 0.50% |
NH Population of two or more races | 14,854 | 2.93% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 378,884 | 100.00% |
VAP Hispanic or Latino | 197,821 | 52.21% |
VAP Not Hispanic or Latino (NH) | 181,063 | 47.79% |
VAP NH Population of one race | 171,332 | 45.22% |
VAP NH White alone | 104,037 | 27.46% |
VAP NH Black or African American alone | 20,502 | 5.41% |
VAP NH Asian alone | 42,652 | 11.26% |
VAP NH American Indian and Alaska Native alone | 1,246 | 0.33% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 1,141 | 0.30% |
VAP NH Some Other Race alone | 1,754 | 0.46% |
VAP NH Population of two or more races | 9,731 | 2.57% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 147,261 | 100.00% |
Occupied | 142,932 | 97.06% |
Vacant | 4,329 | 2.94% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 7,386 | 100.00% |
Institutionalized population: | 5,788 | 78.36% |
Correctional facilities for adults | 4,068 | 55.08% |
Juvenile facilities | 77 | 1.04% |
Nursing facilities/Skilled-nursing facilities | 1,520 | 20.58% |
Other institutional facilities | 123 | 1.67% |
Noninstitutionalized population: | 1,598 | 21.64% |
College/University student housing | 243 | 3.29% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 1,355 | 18.35% |
Counties In District
Name | Count | Percent |
---|---|---|
Riverside | 506,377 | 20.94% |
Places In District
Name | Count | Percent |
---|---|---|
RIVERSIDE: Corona(C) | 157,136 | 100.00% |
RIVERSIDE: Coronita(U) | 2,639 | 100.00% |
RIVERSIDE: Eastvale(C) | 69,757 | 100.00% |
RIVERSIDE: El Cerrito(U) | 5,058 | 100.00% |
RIVERSIDE: El Sobrante(U) | 0 | 0.00% |
RIVERSIDE: Home Gardens(U) | 11,203 | 100.00% |
RIVERSIDE: Jurupa Valley(C) | 105,051 | 100.00% |
RIVERSIDE: Norco(C) | 26,316 | 100.00% |
RIVERSIDE: Riverside(C) | 129,010 | 40.96% |
RIVERSIDE: Temescal Valley(U) | 82 | 0.31% |
RIVERSIDE: Remainder of Riverside(R) | 125 | 0.16% |